When care is available
Texas Nighttime Childcare
HHSC's governing Texas nighttime-care window is 9:00 p.m.-6:00 a.m. Source-reported operating schedules identify overlap with that window.
676
Operations overlapping the HHSC nighttime window
42,888
Authorized capacity at those operations
599
Early-morning overlap before 6 a.m.
320
Late-night overlap at or after 9 p.m.
A provider opening at 5:30 a.m. and a provider open at 10 p.m. both overlap HHSC's 9 p.m.-6 a.m. regulatory window, but they serve different family schedules. The analysis therefore keeps early-morning and late-night context separate.
Operation overlapping the HHSC nighttime window:
a childcare operation whose source-reported operating schedule overlaps any portion of HHSC’s 9 p.m.–6 a.m. nighttime-care window.
It does not mean the operation is open for the entire window, and it does not mean all authorized seats are available during those hours.
Read the methodology →
Abnormal source schedules
193 source-reported operations are flagged for further research, representing 8,885 authorized capacity. They remain in the evidence rather than being silently corrected or excluded.
Download abnormal schedule evidenceZIP evidence
| ZIP | operations overlapping the HHSC nighttime window | Authorized capacity at those operations | Abnormal schedules | Abnormal-schedule capacity |
|---|---|---|---|---|
| 76549 | 22 | 1,529 | 0 | 0 |
| 77081 | 2 | 1,148 | 2 | 1,148 |
| 76542 | 20 | 1,013 | 1 | 12 |
| 77084 | 10 | 892 | 4 | 370 |
| 77067 | 4 | 775 | 2 | 256 |
| 77090 | 3 | 714 | 0 | 0 |
| 76543 | 8 | 698 | 0 | 0 |
| 79938 | 7 | 659 | 2 | 24 |
| 76548 | 4 | 620 | 1 | 100 |
| 76033 | 3 | 607 | 0 | 0 |
| 77340 | 4 | 516 | 0 | 0 |
| 78155 | 3 | 477 | 0 | 0 |
| 78417 | 1 | 466 | 0 | 0 |
| 79924 | 6 | 453 | 0 | 0 |
| 77096 | 3 | 444 | 3 | 444 |
| 77379 | 3 | 444 | 0 | 0 |
| 77471 | 4 | 433 | 0 | 0 |
| 76010 | 4 | 403 | 2 | 271 |
| 77493 | 4 | 389 | 1 | 11 |
| 75227 | 4 | 381 | 1 | 180 |
| 76522 | 5 | 378 | 1 | 3 |
| 77088 | 5 | 365 | 1 | 115 |
| 77070 | 3 | 364 | 2 | 248 |
| 77477 | 4 | 360 | 2 | 305 |
| 75751 | 2 | 355 | 0 | 0 |
| 79915 | 3 | 347 | 0 | 0 |
| 77449 | 8 | 316 | 3 | 27 |
| 77016 | 4 | 309 | 0 | 0 |
| 77630 | 2 | 308 | 0 | 0 |
| 78526 | 2 | 306 | 1 | 204 |
| 78602 | 2 | 300 | 1 | 12 |
| 77082 | 3 | 298 | 2 | 209 |
| 79904 | 4 | 285 | 0 | 0 |
| 78521 | 3 | 282 | 0 | 0 |
| 77338 | 5 | 281 | 1 | 12 |
| 78102 | 2 | 273 | 0 | 0 |
| 77450 | 2 | 267 | 1 | 179 |
| 77035 | 2 | 266 | 0 | 0 |
| 75501 | 4 | 265 | 1 | 12 |
| 79936 | 2 | 263 | 0 | 0 |
Methodology: HHSC's 9 p.m.-6 a.m. window is the governing Texas nighttime-care standard. The analysis separately identifies early-morning, late-night, and cross-midnight schedule patterns. Authorized capacity at an operation whose schedule overlaps the nighttime window is not proof that every authorized seat is available throughout that period.